Monday Men’s College Basketball Preview: Week of Feb. 3: Highlights include Iowa State at Oklahoma State, Kansas at Baylor and Oregon at Arizona.
Monday 9:00 PM ET on ESPN
Iowa St (16-4, 4-4) @ Oklahoma St (16-5, 4-4)
I’m looking forward to a great battle in the Big 12 Conference tonight, pitting two of the best point guards in the country, DeAndre Kane and Marcus Smart against each other. Look for Oklahoma State to use a smaller lineup and switch the high ball screens to defend against the dribble drives by Kane. If Oklahoma State can find a way to keep Kane out of the lane, they can force Iowa St into a lot of 3’s, in turn making the game a fast-break affair (playing to Oklahoma State’s strength). I expect the Cowboys to pull out a great RPI boosting win to start out February.
Tues 7:00 PM ET on ESPN2
Kansas (16-5, 7-1) @ Baylor (14-7, 2-6)
Baylor does Baylor things. For many fans who don’t follow the program, the Bears have been a pretty streaky team the last 3 seasons. After losing 6 out of their first 7 games to start conference play, Baylor pulled off a shocking upset in Stillwater, and look to back it up against a Kansas team that just finds ways to win conference games. While Andrew Wiggins is still learning how to be consistent, Joel Embiid has turned into the X factor offensively for Kansas going forward. If Baylor is able to find Brady Heslip for 3’s (they often get away from his 47% 3-point shooting), they have a chance to upset the conference leader and rise back in the standings.
Thursday 9:00 PM ET on ESPN
Oregon (15-6, 3-6) @ Arizona (21-1, 8-1)
It seems like every matchup with Arizona will be a big matchup as the PAC 12 season rolls along. But while Arizona has pulled away from the pack, Oregon finds themselves in unknown territory after going unbeaten in the non-conference. Look for Oregon to get themselves in national favor by trying to get leading scorer, Mike Moser lots of shots after having a dreadful game last time out against UCLA.
Saturday 2:00 PM ET on ESPN
Michigan (16-5, 8-1) @ Iowa (17-5, 6-3)
Michigan’s win streak finished at 8 after losing to the Hoosiers in Bloomington on Sunday. But even in the loss, Caris LaVert and Derrick Walton Jr. are continuing to prove that their role as secondary scorers to Nik Stauskas is for real, attacking the basket any chance they can. But Iowa has looked just as dangerous with their 11 man rotation, led by the driving presence of Roy Devyn Marble, who looked like a player with NBA talent against Michigan State the week before. Look for the Hawkeyes to try to get Jordan Morgan in foul trouble early to make way for a bevy of dribble-drives and free-throws.
Nationally Broadcast Games
Day | Time | Away Team | Home Team | Network |
Monday | 7:00 | Notre Dame | Syracuse | ESPN |
Xavier | Villanova | FOX Sports 1 | ||
Hampton | Morgan St | ESPNU | ||
9:00 | Iowa St | Oklahoma St | ESPN | |
Georgetown | Depaul | FOX Sports 1 | ||
PV A&M | Alabama A&M | ESPNU | ||
Tuesday | 7:00 | Ohio St | Iowa | ESPN |
Kansas | Baylor | ESPN2 | ||
Ole Miss | Kentucky | ESPNU | ||
St John’s | Providence | FOX Sports 1 | ||
Rutgers | Memphis | CBS Sportsnet | ||
Stony Brook | Binghamton | ESPN3 | ||
Miami(OH) | N Illinois | ESPN3 | ||
8:00 | Texas | TCU | ESPN3 | |
Maryland | North Carolina | ESPN3 | ||
Georgia Tech | Clemson | ESPN3 | ||
S Illinois | Drake | ESPN3 | ||
9:00 | Missouri | Florida | ESPN | |
Wisconsin | Illinois | BTN | ||
Wake Forest | Duke | ESPNU | ||
Butler | Marquette | FOX Sports 1 | ||
Wednesday | 6:30 | Nebraska | Michigan | BTN |
7:00 | Oklahoma | West Virginia | ESPNU | |
Pittsburgh | Miami | ESPN3 | ||
La Salle | UMASS | CBS Sportnet | ||
Boston College | Virginia | ESPN2 | ||
South Florida | UCF | ESPN News | ||
E Michigan | Akron | ESPN3 | ||
Youngstown St | Wright St | ESPN3 | ||
High Point | Coastal Carolina | ESPN3 | ||
7:30 | Auburn | South Carolina | ESPN3 | |
8:00 | Wichita St | Indiana St | ESPN3 | |
Tennessee | Vanderbilt | ESPN3 | ||
Alabama | Arkansas | ESPN3 | ||
Missouri St | Evansville | ESPN3 | ||
9:00 | Louisville | Houston | ESPNU | |
Stanford | California | ESPN2 | ||
Virginia Tech | Florida St | ESPN3 | ||
Mississippi St | Texas A&M | ESPN3 | ||
UNLV | Colorado St | ESPN3 | ||
9:15 | San Diego St | Boise St | CBS Sportsnet | |
11:00 | Wyoming | New Mexico | ESPNU | |
Thursday | 7:00 | Connecticut | Cincinnati | ESPN |
LSU | Georgia | ESPN2 | ||
Robert Morris | LIU Brooklyn | ESPNU | ||
Jacksonville | Florida Gulf Coast | ESPN3 | ||
Cleveland St | Oakland | ESPN3 | ||
USC Upstate | Lipscomb | ESPN3 | ||
8:00 | Temple | SMU | ESPN News | |
Bradley | Loyola (IL) | ESPN3 | ||
Austin Peay | Tennessee St | ESPN3 | ||
8:30 | Marist | Rider | ESPN3 | |
McNeese St | Northwestern St | ESPN3 | ||
9:00 | Oregon | Arizona | ESPN | |
Penn St | Michigan St | ESPN2 | ||
Murray St | Belmont | ESPNU | ||
Mount St Mary’s | Sacred Heart | ESPN3 | ||
10:00 | CS Fullerton | UC Riverside | ESPN3 | |
11:00 | Santa Clara | BYU | ESPNU | |
Friday | 7:00 | Seton Hall | Villanova | FOX Sports 1 |
Manhattan | Canisius | ESPNU | ||
Mercer | Kennesaw St | ESPN3 | ||
Monmouth | Fairfield | ESPN3 | ||
9:00 | Depaul | Creighton | FOX Sports 1 | |
Detroit | Valparaiso | ESPNU | ||
Saturday | 11:00 | Morehead St | E Kentucky | ESPNU |
12:00 | Alabama | Florida | ESPN | |
Virginia Tech | Pittsburgh | ESPN3 | ||
North Carolina | Notre Dame | ESPN3 | ||
Virginia | Georgia Tech | ESPN3 | ||
1:00 | Nebraska | Northwestern | ESPNU | |
Butler | Georgetown | CBS | ||
Cleveland St | Wright St | ESPN2 | ||
1:30 | Texas | Kansas St | ESPN3 | |
Kentucky | Mississippi St | ESPN3 | ||
2:00 | Michigan | Iowa | ESPN | |
Milwaukee | Green Bay | ESPN3 | ||
NC State | Miami | ESPN3 | ||
Miami (OH) | Ohio | ESPN3 | ||
New Hampshire | Stony Brook | ESPN3 | ||
3:00 | Florida St | Maryland | ESPN2 | |
Providence | Xavier | FOX Sports 1 | ||
South Carolina | Tennessee | ESPNU | ||
4:00 | West Virginia | Kansas | ESPN | |
Arkansas | Vanderbilt | ESPN3 | ||
Auburn | LSU | ESPN3 | ||
Campbell | Winthrop | ESPN3 | ||
TCU | Iowa St | ESPN3 | ||
5:00 | St Louis | La Salle | ESPN2 | |
Missouri | Ole Miss | ESPN3 | ||
E Tennessee St | Lipscomb | ESPN3 | ||
New Orleans | Central Arkansas | ESPN3 | ||
6:00 | Purdue | Ohio St | BTN | |
Duke | Boston College | ESPN | ||
W Kentucky | AR Little Rock | ESPN3 | ||
7:00 | Baylor | Oklahoma | ESPN2 | |
North Florida | Florida Gulf Coast | ESPN3 | ||
Missouri St | S Illinois | ESPN3 | ||
GA Southern | Elon | ESPN3 | ||
7:30 | Cincinnati | SMU | ESPNU | |
8:00 | Texas A&M | Georgia | ESPN3 | |
Rutgers | South Florida | ESPN News | ||
8:30 | Murray St | Tennessee St | ESPN3 | |
9:00 | Gonzaga | Memphis | ESPN | |
Wichita St | Northern Iowa | ESPN2 | ||
9:30 | Oklahoma St | Texas Tech | ESPNU | |
10:00 | Nevada | San Diego St | ESPN3 | |
Wyoming | UNLV | ESPN3 | ||
New Mexico St | Wyoming | ESPN3 | ||
Sunday | 1:00 | Michigan St | Wisconsin | CBS |
2:00 | Temple | Houston | ESPN News | |
3:00 | Drake | Indiana St | ESPN3 | |
4:00 | UMASS | Rhode Island | CBS Sportsnet | |
Illinois St | Loyola (IL) | ESPN3 | ||
6:00 | Clemson | Syracuse | ESPNU | |
Connecticut | UCF | ESPN2 | ||
Akron | Bowling Green | ESPN3 | ||
7:00 | Oregon St | Arizona | PAC 12 Network | |
Creighton | St John’s | FOX Sports 1 | ||
8:00 | Washington | Colorado | ESPNU |
Photo: Credit: Rich Graessle/Icon SMI CGV/Newscom
The post Oregon at Arizona highlights college hoops week appeared first on Channel Guide Magazine.
from Channel Guide Magazine http://ift.tt/MTtj5o
via IFTTT
No comments:
Post a Comment